Overview
Cryptorg provides access to trading on two leading crypto exchanges through its own exchange accounts (broker scheme). You trade Binance or Bybit liquidity, but via Cryptorg’s infrastructure — with all the bonuses: free bots, cashback, shared cabinet, shared terminals.
Liquidities compared
Section titled “Liquidities compared”| Parameter | Bybit | Binance |
|---|---|---|
| Year added to Cryptorg | 2024 | 2020 |
| Max accounts per user | 5 | 1 |
| Verification before opening | not required | required |
| Wallet architecture | Funding + Trading (UTA) | Spot + Futures (separate) |
| Spot terminal | ✅ | ✅ |
| Futures terminal | ✅ | ✅ |
| Crazy bots (futures) | ✅ | ✅ |
| Spot bots | in development | in development |
| Exchange codes (zero-fee USDT transfers) | ✅ | ✅ |
| Quick conversion | ✅ | ✅ |
| Inter-wallet transfer | ✅ | ✅ |
| CTG cashback program | ✅ | ❌ |
| Webhooks and Ghost bot | ✅ | ✅ |
Which one to pick
Section titled “Which one to pick”Bybit suits you if:
- you want to start without verification right away;
- you need several isolated accounts for different strategies;
- you’re interested in the CTG cashback program;
- the UTA model is convenient (spot and futures in one trading wallet).
Binance suits you if:
- you’re comfortable with the classic model of separate Spot and Futures wallets;
- you’re ready to pass verification before opening.