Negative Volume Index
Cumulative indicator that changes only on days with volume lower than the previous day. The Negative Volume Index (NVI) accumulates price change only on days when volume is lower than the previous day. The theory assumes that “smart money” operates on low-volume days; NVI tracks their actions.
Formula:
If Volume < Volume_prev: NVI = NVI_prev * (1 + (Close - Close_prev) / Close_prev)Else: NVI = NVI_prevTriggers
Section titled “Triggers”| Trigger | Direction | Condition | Description |
|---|---|---|---|
| Level cross up | 🟢 Buy | The indicator value crossed the specified level from below. | The NVI line crosses the configurable level Level from below. Level is set in the trigger parameters. |
| Level cross down | 🔴 Sell | The indicator value crossed the specified level from above. | The NVI line crosses the Level level from above. Level is set in the trigger parameters. |
| Value above level by N | 🟢 Buy | The indicator value rose above the level by the specified distance. | The NVI line crosses the Level + Distance mark moving upward. The distance delays entry until a confirmed level breakout. |
| Value below level by N | 🔴 Sell | The indicator value fell below the level by the specified distance. | The NVI line crosses the Level − Distance mark moving downward. |
| Value rising | 🟢 Buy | The indicator value is rising relative to the previous bar. | The NVI line is higher on the current bar than on the previous one — upward momentum. |
| Value falling | 🔴 Sell | The indicator value is falling relative to the previous bar. | The NVI line is lower on the current bar than on the previous one — downward momentum. Fires on every declining bar. |
| Slope turns positive | 🟢 Buy | The indicator’s slope turned positive — an upward reversal. | The NVI line changes its slope from downward to upward — the indicator stopped falling and started rising. |
| Slope turns negative | 🔴 Sell | The indicator’s slope turned negative — a downward reversal. | The NVI line changes its slope from upward to downward — the indicator stopped rising and started falling. |
Trigger parameters
Section titled “Trigger parameters”| Parameter | Type | Default | Range / Values |
|---|---|---|---|
Level (Value above level by N, Value below level by N, Level cross up, Level cross down) | float | 0 | |
Distance (Value above level by N, Value below level by N) | float | 0 | 0> |
