Accumulation/Distribution Line (ADL)
Cumulative volume indicator measuring buying and selling pressure. The Accumulation Distribution Line sums the product of volume and a “money multiplier” computed from the position of the closing price within the candle’s range. Values accumulate cumulatively. A rising ADL along with a rising price confirms an uptrend; a divergence between price and ADL signals a possible reversal.
Formula:
MFM = ((Close - Low) - (High - Close)) / (High - Low)MFV = MFM * VolumeADL = ADL(prev) + MFVTriggers
Section titled “Triggers”| Trigger | Direction | Condition | Description |
|---|---|---|---|
| Level cross up | 🟢 Buy | The indicator value crossed the specified level from below. | The ADL line crosses the configurable level Level from below. Level is set in the trigger parameters. |
| Level cross down | 🔴 Sell | The indicator value crossed the specified level from above. | The ADL line crosses the Level level from above. Level is set in the trigger parameters. |
| Value above level by N | 🟢 Buy | The indicator value rose above the level by the specified distance. | The ADL line crosses the Level + Distance mark moving upward. The distance delays entry until a confirmed level breakout. |
| Value below level by N | 🔴 Sell | The indicator value fell below the level by the specified distance. | The ADL line crosses the Level − Distance mark moving downward. |
| Value rising | 🟢 Buy | The indicator value is rising relative to the previous bar. | The ADL line is higher on the current bar than on the previous one — upward momentum. |
| Value falling | 🔴 Sell | The indicator value is falling relative to the previous bar. | The ADL line is lower on the current bar than on the previous one — downward momentum. Fires on every declining bar. |
| Slope turns positive | 🟢 Buy | The indicator’s slope turned positive — an upward reversal. | The ADL line changes its slope from downward to upward — the indicator stopped falling and started rising. |
| Slope turns negative | 🔴 Sell | The indicator’s slope turned negative — a downward reversal. | The ADL line changes its slope from upward to downward — the indicator stopped rising and started falling. |
| Zero cross up | 🟢 Buy | The indicator line crossed zero from below — a buy signal. | The ADL line crosses the zero level from below. |
| Zero cross down | 🔴 Sell | The indicator line crossed zero from above — a sell signal. | The ADL line crosses the zero level from above. |
Trigger parameters
Section titled “Trigger parameters”| Parameter | Type | Default | Range / Values |
|---|---|---|---|
Distance (Value above level by N, Value below level by N) | float | 0 | 0> |
Level (Value above level by N, Value below level by N, Level cross up, Level cross down) | float | 0 |
