Bollinger Band Width
Relative width of the BB channel — measures band expansion and contraction. Bollinger Band Width (BBW) shows the relative width of the Bollinger Bands. Low BBW values indicate a squeeze — a potential start of a strong move. High values indicate volatility expansion. Squeeze On and Squeeze Off are the key signals of this indicator.
Formula:
BBW = (Upper - Lower) / MiddleUpper, Lower, Middle — standard Bollinger Bands.
Parameters
Section titled “Parameters”| Parameter | Type | Default | Range / Values |
|---|---|---|---|
Period | int | 20 | 1-200 |
Stddev | float | 2 | 0.1-5 |
Triggers
Section titled “Triggers”| Trigger | Direction | Condition | Description |
|---|---|---|---|
| Level cross up | 🟢 Buy | The indicator value crossed the set level from below. | The band width (BBW) crosses the configurable Level from below. Level is set in the trigger parameters. |
| Level cross down | 🔴 Sell | The indicator value crossed the set level from above. | The band width (BBW) crosses the Level from above. Level is set in the trigger parameters. |
| Value above level by N | 🟢 Buy | The indicator value rose above the level by a set distance. | The band width (BBW) crosses the Level + Distance mark, moving upward. The distance delays entry until the level breakout is confirmed. |
| Value below level by N | 🔴 Sell | The indicator value dropped below the level by a set distance. | The band width (BBW) crosses the Level − Distance mark, moving downward. |
| Value rising | 🟢 Buy | The indicator value is rising relative to the previous bar. | The band width (BBW) on the current bar is higher than on the previous one — upward momentum. |
| Value falling | 🔴 Sell | The indicator value is declining relative to the previous bar. | The band width (BBW) on the current bar is lower than on the previous one — downward momentum. Fires on every declining bar. |
| Slope turns positive | 🟢 Buy | The indicator’s slope turned positive — an upward reversal. | The band width (BBW) changes its slope from descending to ascending — the indicator has stopped falling and started rising. |
| Slope turns negative | 🔴 Sell | The indicator’s slope turned negative — a downward reversal. | The band width (BBW) changes its slope from ascending to descending — the indicator has stopped rising and started falling. |
| Entering squeeze | 🔴 Sell | The indicator entered a squeeze state — volatility is decreasing. | The indicator’s range width (e.g., Bollinger Band Width) dropped below the baseline. Squeeze On signals volatility contraction and potential energy accumulation before a strong move. |
| Exiting squeeze | 🟢 Buy | The indicator exited the squeeze state — volatility is starting to rise. | The indicator’s range width (e.g., Bollinger Band Width) exceeded the baseline after a period of contraction. Squeeze Off signals the start of volatility expansion and a potential strong directional move. |
Trigger parameters
Section titled “Trigger parameters”| Parameter | Type | Default | Range / Values |
|---|---|---|---|
Level (Value above level by N, Value below level by N, Level cross up, Level cross down) | float | 0 | |
Distance (Value above level by N, Value below level by N) | float | 0 | 0> |
